Ureteroscope is project oriented product. The module is ready for implementing any customized housing. For more information, please contact us at Kent@shinchitech.com

Specification
| Item | Description |
|---|---|
| Camera module | CS0204-SC camera module |
| Optical Size | 1/18″ |
| Effective Pixels | CMOS sensor, 400 x 400 |
| Frame Rate | 30fps |
| Light Source | LED |
| Lens | Hybrid lens |
| Field of View (FoV) | 110°±5° |
| Lens F/No. | F5.0± 5% |
| Depth of Field (DoF) | 5mm~50mm |
| Control System | Main board with 10.1″ LCD panel |
| Power Input for Charge | 5V, 1000mA (max.) |
| Function Buttons | Power / Snap / Record / Freeze |
| Output Interface | SD card slot / HDMI / USB 2.0 Mass Storage |
| Display | 10.1” IPS TFT-LCD |
| Display Resolution | RGB 1280 x 800 |
| Auto Exposure Control (AEC) | Auto |
| White Balance | Manual |
| Image Format | JPEG |
| Video Format | MOV |
| Storage | 16 GB Micro SD card |
| UI Features | Playback/Scaling/Smart AE/White Balance/LED/Image Enhancement/Setting |
| Tip Diameter | Ø2.8mm |
| Working Channel Diameter | Ø1.2mm |
| Active Deflection ↑/↓(°) | up/down 270° |
| Working Length (mm) | 700mm |
| Total Length (mm) | 950mm |
| Power Consumption | TBD |
| Battery | Li-ion battery rechargeable (3.6V 7000mAh) |
| Operating Temperature | 10°C ~ +40°C (±10%) |
| Operating Humidity | 30%~80%Rh |
| Accessory | Adapter [output: 5V 3.3A (max.); input: 100-240V~47-63Hz 0.7-0.4A] |
| Cable Length | 1.6M |
